MGYG000002357_00807	sp|A0A0H2UR96|GLYG_STRPN	27.9	183	119	5	420	592	4	183	2.33e-12	72.0
MGYG000002357_00807	sp|E0U4V7|TARQ_BACSH	29.2	178	111	5	421	593	3	170	1.23e-10	68.6
MGYG000002357_00807	sp|O32268|TUAG_BACSU	34.4	93	60	1	419	511	6	97	4.74e-10	64.3
MGYG000002357_00807	sp|Q8L0V4|CHS_ECOLX	27.1	129	89	2	393	518	403	529	2.69e-09	64.3
MGYG000002357_00807	sp|P22639|Y2836_NOSS1	40.4	99	55	3	421	517	3	99	5.56e-09	62.0
MGYG000002357_00807	sp|Q57022|Y868_HAEIN	30.0	100	69	1	417	516	2	100	5.31e-08	58.2
MGYG000002357_00807	sp|P71057|EPSH_BACSU	33.7	95	61	2	419	513	4	96	8.42e-08	58.5
MGYG000002357_00807	sp|Q57287|Y1578_HAEIN	30.7	101	61	2	415	511	1	96	1.76e-07	57.4
MGYG000002357_00807	sp|Q9CMP0|CHS_PASMU	32.0	100	66	2	419	518	433	530	3.28e-07	57.8
MGYG000002357_00807	sp|Q7BLV3|HAS_PASMD	32.0	100	66	2	419	518	440	537	3.28e-07	57.8
MGYG000002357_00807	sp|P71059|EPSJ_BACSU	32.6	95	62	2	419	513	3	95	1.09e-06	55.1
MGYG000002357_00807	sp|B3VA59|AGLC_METVO	30.8	104	65	2	421	517	4	107	1.29e-06	54.7
MGYG000002357_00807	sp|A0A0H2URH7|GLYAT_STRPN	32.7	98	64	2	421	518	7	102	1.50e-06	55.5
MGYG000002357_00807	sp|Q56774|GUMH_XANCA	26.3	137	97	3	213	346	162	297	2.19e-06	54.3
MGYG000002357_00807	sp|P11290|YIBD_ECOLI	30.8	91	61	2	421	511	8	96	3.38e-06	53.5
